4.9
9 hr 27 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M5.2 - VANUATU
Magnitude | 5.2 - Richter scale |
|---|---|
Depth | 10 Km |
Location | VANUATU LAT -13.8613, LON 165.6029 |
Date-Time | Oct 26, 2026 12:13:30 UTC Oct 26, 2026 23:13:30 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261026_0000153 |
Population | 0 people (est. 100km radius) |
